Dewatering
Cycle counters, force main / air inventory, and gallons moved per well. Displacement assumed 0.45 gal/cycle (typical AP4+).
Pumps in service
32
Not cycling
1
Air only
1
Wet, no pump
10
Gal / 30d
8,602
Liquids pumped · last 30 days
Gallons by well from cycle-counter increase
Pump inventory
| Well | Type | Status | Air / FM | cyc/d | DTF | Submerged | 30d gal |
|---|---|---|---|---|---|---|---|
| EW-01 | QED AP4+ | cycling | air + force main | 24.0 | 34.6 | 41% | 273 |
| EW-02 | QED AP4+ | cycling | air + force main | 22.4 | 41.8 | 41% | 316 |
| EW-03 | QED AP4+ | cycling | air + force main | 15.6 | 41.1 | 41% | 194 |
| EW-04 | QED AP4+ | cycling | air + force main | 18.2 | 38.0 | 41% | 229 |
| EW-05 | QED AP3 | cycling | air + force main | 17.6 | 43.0 | 43% | 222 |
| EW-06 | QED AP4+ | cycling | air + force main | 18.9 | 39.8 | 39% | 203 |
| EW-07 | Blackhawk | cycling | air + force main | 16.1 | 31.0 | 38% | 174 |
| EW-08 | QED AP4+ | idle | air + force main | 0.0 | 19.0 | 100% | 0 |
| EW-09 | QED AP4+ | cycling | air + force main | 16.4 | 38.4 | 38% | 164 |
| EW-10 | QED AP3 | cycling | air + force main | 19.9 | 32.1 | 41% | 300 |
| EW-11 | QED AP4+ | cycling | air + force main | 18.6 | 37.7 | 40% | 205 |
| EW-12 | QED AP4+ | pumping | air only | 6.7 | 37.7 | 38% | 69 |
| EW-13 | QED AP4+ | cycling | air + force main | 16.8 | 35.9 | 42% | 342 |
| EW-14 | Blackhawk | cycling | air + force main | 23.5 | 31.0 | 40% | 347 |
| EW-15 | QED AP3 | cycling | air + force main | 15.2 | 26.3 | 80% | 234 |
| EW-16 | QED AP4+ | cycling | air + force main | 23.2 | 42.1 | 41% | 348 |
| EW-17 | QED AP4+ | cycling | air + force main | 18.9 | 40.5 | 42% | 309 |
| EW-18 | QED AP4+ | cycling | air + force main | 20.2 | 34.0 | 39% | 183 |
| EW-19 | QED AP4+ | removed | none | 19.3 | 19.0 | 100% | 0 |
| EW-20 | QED AP3 | cycling | air + force main | 20.7 | 31.6 | 37% | 241 |
| EW-21 | Blackhawk | cycling | air + force main | 17.7 | 41.4 | 42% | 178 |
| EW-25 | QED AP3 | cycling | air + force main | 16.7 | 36.0 | 41% | 214 |
| EW-26 | QED AP4+ | cycling | air + force main | 20.9 | 36.4 | 40% | 242 |
| EW-27 | QED AP4+ | cycling | air + force main | 18.8 | 41.0 | 40% | 185 |
| EW-28 | Blackhawk | cycling | air + force main | 21.7 | 38.7 | 40% | 234 |
| EW-29 | QED AP4+ | cycling | air + force main | 14.5 | 29.1 | 42% | 269 |
| EW-30 | QED AP3 | cycling | air + force main | 22.0 | 44.5 | 42% | 296 |
| EW-31 | QED AP4+ | cycling | air + force main | 17.2 | 39.5 | 46% | 217 |
| EW-32 | QED AP4+ | cycling | air + force main | 16.1 | 36.2 | 41% | 310 |
| LW-01 | Electric | pumping | force main only | 37.9 | 21.0 | 36% | 528 |
| LW-02 | Electric | pumping | force main only | 34.3 | 20.4 | 40% | 501 |
| LW-03 | Electric | pumping | force main only | 45.2 | 20.4 | 40% | 536 |
| LW-04 | Electric | pumping | force main only | 37.3 | 20.9 | 36% | 539 |
1673 cycle visits in the workbook · 32 pumps currently installed